BioSoft Sports
The Sports Differentiator!
Testimonials and Statistics - BioRatings are from 10 (Best) to -3 (Worst)
NBA CAREER HIGHS

NBA CAREER HIGHS - ANALYSIS OF RESULTS

DATA:

Total Career Highs Reviewed: 275 - All NBA player with a career high listed on the Internet as of 06-12-2001 were reviewed. Total points scored in career high game was recorded. Each player's BIORhythm was run on the date of the career high. The following are detailed analyses of the data below:

  • The emotional positives (+ and #) outnumbered the negatives (- and *) by nearly 2:1 (140 vs 74). In other words to attain a career high an athlete is twice as likely to do so with an emotional positive versus an emotional negative.
  • The intellectual positives (+ and #) outnumbered the negatives (- and *) by approximately 1 1/2 times. (135 to 88).
  • An interesting point to note from the Physical column is that having a physical positive was not essential to scoring well enough to attain career highs.

Why would a player attain a career high even when their BIORhythm did not have emotional positives?

  • Play up to the competition or challenge of another star player.
  • "Picking it up" when a key player on the same team is injured
  • The emotional negative had a physical and intellectual positive to offset it.
  • What does this data mean for the NBA coach?
An NBA coach should run the biorhythms of his players to determine which of them has the best opportunity for exceptional play. The player should be easy to select since the player with an emotional positive is twice as likely to do well when compared to the player with an emotional negative. Those players with a double or triple positive have the potential to play exceptionally well.

SYMBOL P E I
+ 62 74 82
# 43 66 53
* 45 37 42
- 62 37 42
L 11 11 9
C 23 13 13
c 13 10 6
H 6 14 6

P + E POSITIVES E + I POSITIVES P + I POSITIVES
36 50 33

The chart above indicates that a player with an emotional and intellectual positive had the best chance of obtaining a career high when compared with other players with other combinations of biorhythms.

The numbers in the three biorhythm columns represent the day of the biorhythmic cycle followed by a symbol that corresponds to the sine wave above. Note that the +, H and # are positives which tend to produce higher levels of performance, hence greater achievement such as the career highs in this study.

Player Name BIORhythm Date of Career High Points
  Physical Emotional Intellectual    
Abdul Wahad T. 13 (#) 1 (+) 22 (-) 04-19-1998 31
Alexander Cory 2 (+) 3 (+) 30 (*) 03-05-1999 28
Alexander C. 17 (-) 23 (*) 6 (+) 11-30-2000 20
Amaechi John 4+ 3+ 7+ 03-11-2000 31
Allen Ray 16- 2+ 15# 02-26-2001 42
Anderson Nick 21* 4+ 4+ 04-15-1994 45
Anderson Derek 14- 1+ 2+ 11-02-2000 35
Anderson Kenny 11# 22L 10# 04-15-1994 45
Anthony Greg 21 3+ 16# 01-05-1996 32
Armstrong Darrell 0c 14# 1+ 02-02-2001 34
Artest Ron 0c 5+ 16# 12-16-2000 29
Atkins Chucky 15- 10# 29* 03-02-2001 36
Augmon Stacy 15- 20- 16# 01-03-1995 36
Avery William 8# 21- 17C 12-19-2000 16
Barros Dana 9+ 6+ 1+ 03-14-1995 50
Barry Brent 14- 3+ 12# 02-25-1996 30
Barry Jon 3+ 18- 7+ 01-24-1994 23
Bender Jonathan 2+ 18- 10+ 12-25-2000 20
Benjamin Corey 22* 0c 27* 12-30-1999 21
Best Travis 14- 9# 12# 11-02-2000 30
Bibby Mike 19* 26* 13# 11-22-2000 37
Billups Chauncey 13C 20- 7+ 04-01-1999 32
Blaylock Mookie 21* 23* 7+ 11-12-1996 39
Bogues Mugsy 9# 4+ 24- 01-31-1995 20
Booth Calvin 12C 10# 25- 01-31-2001 18
Boykins Earl 13C 9# 15# 02-17-2000 22
Brand Elton 0c 5+ 16# 04-13-2000 44
Brandon Terrell 11# 1+ 29* 12-22-1996 33
Brown Chucky 2+ 3+ 30* 01-06-1990 30
Brown P.J. 0c 23* 14# 04-17-1996 30
Brown Randy 18L 3+ 28* 04-23-1993 27
Brunson Rick 6+ 15C 28* 02-04-1998 19
Bryant Kobe 0c 22L 24- 12-06-2000 51
Bryant Mark 2+ 11# 9H 03-27-1996 30
Buckner Greg 6+ 17- 5+ 03-18-2000 25
Buechler Jud 15- 10# 12# 04-23-1993 19
Buford Rodney 16- 15C 17C 02-09-2000 17
Burrell Scott 18L 18- 26L 04-16-1999 26
Caffey Jason 10# 0c 30* 04-13-1998 28
Camby 8# 3+ 21- 3-23-97 37
Carr Chris 11# 14# 1+ 3-22-99 27
Carter Vince 15- 11# 18C 2-27-00 53
Cassell Sam 0c 5+ 14# 2-6-99 36
Cato Kelvin 0c 6+ 6+ 12-18-99 27
Causwell Duane 10# 15C 10# 4-19-91 22
Ceballos Cedric 3+ 4+ 32* 12-20-94 50
Chapman Rex 19* 9# 7+ 2-23-96 39
Cheaney Calbert 16- 27* 15# 1-26-95 32
Childs Chris 8# 13# 26L 1-20-96 30
Christie Doug 14- 21- 26L 2-27-98 35
Clark Keon 4+ 17- 14# 3-3-00 29
Cleaves Manteen 19* 9# 7+ 11-4-00 19
Coleman Derrick 16- 17- 14# 2-15-91 42
Coles Bimbo 10# 4+ 19- 11-30-95 26
Collier Jason 2+ 10# 18C 11-11-00 12
Corbin Tyrone 7H 26* 0c 4-13-90 36
Crawford Chris 12C 11# 14# 2-23-01 27
Crawford Jamal 17- 9# 14# 12-5-00 13
Croshere Austin 18L 22L 30* 1-25-01 23
Crotty John 0c 20- 32* 4-4-99 19
Curley Bill 3+ 0c 10# 1-8-95 15
Curry Dell 20* 3+ 5+ 11-2-96 38
Curry Mike 21* 23* 7+ 4-17-98 25
Dampier Erick 9# 0c 1+ 4-18-98 23
Daniels Antonio 8# 7+ 10# 12-26-00 26
David Kornel 18L 22L 14# 4-23-99 20
Davis Antonio 22* 27* 7+ 1-14-97 30
Davis Dale 4- 9# 11# 1-5-94 28
Davis Terry 14- 15C 10# 11-14-92 35
Day Todd 5+ 17- 10# 12-22-95 41
Delk Tony 16- 9# 3+ 1-2-01 53
Dickerson Michael 4+ 9# 21- 2-10-00 40
Divac Vlade 17- 11# 11# 1-2-01 34
Douglas Sherman 15- 22L 26L 12-27-90 42
Dudley Chris 6+ 13# 1+ 3-2-91 20
Duncan Tim 13C 9# 15# 1-10-00 46
Edney Tyus 15- 11# 17C 11-2-96 23
Eisley Howard 2+ 17- 7+ 12-13-00 27
Elie Mario 16- 21- 1+ 2-3-92 27
Elliott Sean 2+ 15C 12# 12-18-92 41
Ellis Laphonso 14- 12# 11# 3-15-97 39
Ewing Pat 4+ 11# 19- 3-24-90 51
Ferry Danny 6+ 18- 12# 4-11-96 32
Fortson Danny 8# 4+ 26L 3-3-98 26
Fox Rick 15- 9# 24- 3-7-97 34
Foyle Adonal 12C 19- 7+ 4-1-01 20
Francis Steve 21* 8H 8+ 12-5-00 36
Fuller Todd 21* 23* 5+ 2-28-97 18
Garnett Kevin 15- 15C 22- 2-7-01 40
Garrett Dean 3+ 11# 21- 2-19-97 25
Garrity Pat 10# 21- 9H 2-27-00 32
Gatling Chris 17- 4+ 7+ 1-10-01 38
Geiger Matt 5+ 13# 6+ 3-2-98 29
Gill Kendall 19* 17- 0c 1-13-97 41
Glover Dion 3+ 10# 30* 4-17-01 28
Goldwire Anthony 15- 5+ 19- 4-17-98 22
Grant Brian 2+ 6+ 14# 11-14-97 34
Grant Horace 19* 4+ 30* 12-15-93 31
Green AC 22* 2+ 7+ 1-15-94 35
Griffin Adrian 22* 0c 28* 11-17-99 23
Guyton A.J. 1+ 9# 17C 4-17-01 24
Gugliotta Tom 2+ 2+ 25- 11-21-92 39
Hardaway Anfernee 2+ 4+ 3+ 11-8-95 42
Hardaway Tim 14- 2+ 25- 3-7-97 45
Harper Ron 22* 17- 2+ 2-4-87 40
Harpring Matt 17- 12# 14# 3-16-01 28
Harris Lucious 0c 2+ 1+ 4-8-95 31
Harvey Antonio 4+ 14# 31* 2-1-95 18
Hawkins Hersey 0c 21- 3+ 11-13-91 43
Henderson Alan 9# 15C 15# 4-14-98 39
Henderson Cedric 16X 16C 6+ 2-25-98 30
Hill Grant 9# 19- 20- 2-8-99 46
Hill Tyrone 19* 7+ 29* 3-20-95 29
Hoiberg 17- 7+ 5+ 3-3-01 28
Horry Robert 15- 2+ 8+ 11-16-95 40
House Eddie 14- 21- 8+ 11-18- 23
Houston Alan 3+ 8H 5+ 3-20-01 39
Howard Juwan 9# 17- 25- 4-19-96 42
Hughes Larry 20* 20- 26L 4-9-00 44
Hunter Lindsay 4+ 17- 11+ 11-15-97 35
Ilgauskas Z 20* 17- 27* 1-31-98 32
Iverson Allen 8# 22L 7+ 1-6-01 54
Jackson Bobby 14- 4+ 1+ 1-16-98 28
Jackson Jaren 15- 8H 3+ 4-10-98 31
Jackson Jim 1+ 18- 32* 11-26-94 50
Jackson Marc 17- 6+ 32* 12-19-00 31
Jackson Mark 8# 9# 20- 11-18-88 34
Johnson Anthony 17- 5+ 26L 3-22-98 22
Johnson Avery 11# 6+ 26L 4-18-95 29
Johnson DerMarr 6+ 13# 16# 1-27-01 19
Johnson Larry 21* 6+ 15# 11-22-95 44
Jones Damon 8# 13# 25- 4-16-01 25
Jones Eddie 14- 21- 9H 11-4-97 35
Jones Jumaine 11# 12# 6+ 12-27-00 19
Jones Popeye 1+ 16X 5+ 12-15-94 25
Keefe Adam 21* 6+ 14# 4-23-93 30
Kemp Shawn 15- 18- 5+ 12-10-94 42
Kerr Steve 17- 12# 31* 4-17-92 24
Kersey Jerome 6+ 25* 15# 1-1-88 36
Kidd Jason 5+ 19- 3+ 4-11-95 38
Kittles Kerry 16- 26* 26L 4-13-97 40
Knight Brevin 7H 23* 0c 1-21-01 31
Kukoc Tony 10# 9# 29* 4-4-96 34
Lafrentz Raef 9# 18- 14# 4-18-00 32
Laetner Christian 12C 26* 28* 12-26-96 37
Lenard Voshon 22* 18- 22- 2-6-97 38
Lewis Rashard 16- 15C 0c 2-9-00 30
Long Grant 20* 11# 30* 4-11-95 33
Longley Luc 14* 20- 16# 1-2-98 24
Lopez Felipe 13C 20- 8+ 1-2-01 26
Lue Tyronn 18L 14# 3+ 4-19-99 15
Lynch George 5+ 11# 27* 3-27-94 30
Madsen Mark 5+ 8H 28* 1-31-01 15
Maggette Corey 21* 22L 32* 1-3-00 20
Magliore Jamaal 9# 16X 3+ 11-20-00 16
Majerle Dan 10# 2+ 8+ 11-29-91 37
Malone Karl 2+ 25* 16# 1-27-90 61
Manning Danny 16- 14C 2+ 12-7-93 43
Marbury Stephon 20* 24* 15# 2-13-01 50
Marion Shawn 17- 4+ 4+ 2-14-01 38
Marshall Donyell 19* 3+ 8+ 2-18-01 31
Martin Darrick 2+ 24* 27* 12-30-96 38
Martin Kenyon 0c 8H 6# 3-2-01 26
Mashburn Jamal 7H 22L 12# 12-13-00 33
Mason Anthony 18L 10# 18C 3-31-00 31
Massenberg T. 15- 11# 19- 4-19-98 34
Maxwell Vernon 22* 0c 28* 1-26-91 51
McDyess Antonio 17- 9# 31* 2-28-99 46
McGrady Tracy 9# 20- 24- 2-20-01 44
McCarty Walter 0c 24* 3+ 4-15-01 27
McCloud George 12C 18- 19- 4-9-96 37
McInnis Jeff 12C 22L 23- 2-27-01 33
McKey Derek 1+ 23* 25- 1-24-89 34
McKie Aaron 11# 12# 24- 12-3-99 25
McPherson Paul 16- 3+ 3+ 4-11-01 26
Mercer Ron 1c 1+ 8+ 1-23-01 39
Miller Reggie 4+ 9# 24- 11-8-00 41
Mitchell Sam 12C 21- 18C 2-3-91 37
Mobley Cuttino 0c 5+ 1+ 1-18-01 41
Montross Eric 16- 9# 2+ 2-17-95 28
Mourning Alonzo 10# 2+ 8+ 3-29-96 50
Mullin Chris 6+ 10# 18C 4-13-89 47
Murray Tracy 15- 10# 29* 2-10-98 50
Mutombo D. 17- 3+ 16# 2-3-92 39
Nash Steve 9# 20- 9H 2-20-01 31
Nesby Tyrone 9# 12# 15# 5-5-99 30
Newman Johnny 5+ 10# 23- 1-25-92 41
Norris Moochie 18L 12# 27* 3-13-01 28
Nowitzki Dirk 16- 18- 0c 1-18-01 38
Oakley Charles 5+ 4+ 6+ 3-15-86 35
Odom Lamar 2+ 20- 21- 2-18-01 34
Olowokandi Mike 19* 27* 19- 3-28-00 27
O’Neal Shaquille 16- 8H 31* 3-6-00 51
Ostertag Greg 13C 23* 8+ 4-18-01 25
Outlaw Bo 18L 16X 15# 2-25-98 29
Overton Doug 7H 11# 19- 4-19-95 30
Owens Billy 11# 24* 5+ 12-30-95 34
Pack Robert 17- 20- 24- 11-25-95 35
Parks Cherokee 3+ 19- 12# 3-17-96 25
Patterson Ruben 17- 27* 11# 3-7-70 32
Payton Gary 22* 13# 0c 3-4-01 44
Peeler Anthony 21* 22L 1+ 2-4-97 40
Perdue Will 8# 27* 19- 3-27-98 21
Perkins Sam 19* 2+ 3+ 4-12-90 45
Piatkowski Eric 5+ 23* 7+ 4-12-00 35
Pierce Paul 22* 2+ 5+ 1-15-01 42
Pippen Scottie 16- 18- 19- 2-18-97 47
Pollard Scott 1+ 0c 3+ 11-14-00 22
Polynice Olden 2+ 7+ 3+ 4-12-91 30
Porter Chris 9# 14# 9H 3-26-01 24
Posey James 13C 21- 29* 3-29-00 25
Potapenko 10# 4+ 18C 4-19-99 26
Price Brent 9# 15C 32* 1-15-96 30
Ratlif Theo 21* 6+ 31* 3-22-98 27
Recasner E 5+ 17- 28* 3-31-99 26
Reeves Bryant 18L 0c 12# 1-15-98 41
Reid Don 12C 23* 28* 4-12-99 25
Rice Glen 19* 21- 21- 4-15-95 56
Rider Isiah 1+ 23* 9H 4-1-95 42
Robinson Cliff 10# 17- 7+ 1-16-00 50
Robinson David 1+ 17- 28* 4-24-94 71
Robinson Eddie 12C 12# 19- 1-5-01 25
Rooks Sean 13C 9# 32* 3-1-95 28
Rose Jalen 21* 23* 23- 12-20-00 42
Sabonis Arvydas 21* 1+ 23- 1-4-97 33
Schrempf Detlef 13C 23* 25- 12-8-92 36
Shaw Brian 13C 24* 13# 4-8-93 32
Smith Jabari 7H 6+ 25- 2-15-01 6
Smith Joe 18L 26* 17C 1-8-97 38
Smith Michael 12C 20- 10# 2-25-90 24
Smith Steve 2+ 4+ 4+ 1-30-97 41
Snow Eric 13C 12# 32* 11-11-00 25
Spencer Felton 5+ 5+ 28* 12-11-90 23
Sprewell Latrell 19* 1+ 30* 1-21-97 46
Stackhouse Jerry 13C 10# 21- 1-04-01 46
Stith Brian 17- 1+ 22- 12-5-96 37
Stockton John 7H 27* 22- 3-17-90 34
Stojakovic Peja 13C 9# 15# 2-23-01 39
Strickland Erick 13C 0c 1+ 3-11-00 36
Strickland Rod 8# 0c 24- 1-11-98 37
Strong Derek 14- 23* 4+ 4-19-97 27
Thorpe Otis 17- 24* 30* 12-7-93 40
Swift Stromile 22* 12# 8+ 3-25-01 17
Szczerbiak Wally 17- 11# 25- 4-10-01 28
Tabak Zan 11# 10# 13# 3-27-96 26
Taylor Maurice 5+ 7+ 6+ 2-23-01 34
Thomas Kurt 4+ 12# 20- 12-10-95 29
Trent Gary 20* 7+ 24- 4-10-99 33
Turkoglu Hidayet 5+ 2+ 28* 11-25-00 17
Van Exel Nick 18L 8H 6+ 4-15-00 44
Van Horn Keith 8# 6+ 4+ 2-16-99 35
Vaught Loy 21* 18- 13# 2-9-95 33
Walker Antoine 22* 7+ 31* 1-7-98 49
Weatherspoon C. 20* 6+ 19- 4-21-96 35
Wells Bonzi 16- 4+ 25- 2-20-00 29
Wesley David 9# 12# 32* 11-22-95 37
White Jahidi 5+ 4+ 23- 2-20-00 23
Whitney Chris 4+ 12# 5+ 3-25-00 29
Williams Aaron 6+ 15C 29* 3-4-00 27
Williams Eric 9# 5+ 11# 3-29-96 31
Williams Jason 14- 8H 22- 12-21-99 28
Williams Jerome 4+ 27* 18C 11-16-99 26
Williams Walt 0c 6 22- 1-2-93 40
Williams Scott 22* 6+ 29* 4-10-01 24
Willamson Corliss 2+ 9# 13# 3-4-98 40
Willis Kevin 9# 20- 8+ 3-11-86 39
Wright Lorenzen 16- 25* 4+ 12-26-97 32

The data above may be slightly off due to the analysis is approximately a year old. We will be updating this information as we get back to it.

Copyright © BioSoft Sports 1996
Home  |  History  |  Players  |  Testimonials  |  Products  |  News  |  Contact Us  |  Privacy
Partner Links  |  Affiliates  |  About Us
Paypal